Doosan:Wheel Loaders DL200TC
The DL200 wheel loader has all the advantages of the previous loaders. This logical new step provides real added value to the operator.
The key phrase used during the development of the DL200 was "giving optimal value to the end user". This translates, in concrete terms, into:
Increased production due to the use of a new generation "Common Rail" engine and the excellent synchronization of the drive train with the hydraulics system.
Improved ergonomics, increased comfort and excellent all round visibility ensure safe and pleasant working conditions.
Improved reliability can be attributed to the use of higher performance new materials, the development of new computer-assisted structural design techniques, and by intensive and systematic test programs. All of these combine to increase the life of vital components and reduce operating costs.
Reduced maintenance increases the availability of the loader and reduces operating costs.

| DIMENSIONS | ||||
| Length | 23 ft. 11 in. (7,285 mm) | |||
| Height | 10 ft. 8 in. (3,240 mm) | |||
| Width | 8 ft. 4 in. (2,550 mm) | |||
| Weight | 25,851 lbs. (11,726 kg) | |||
| Wheelbase | 9 ft. 6 in. (2,900 mm) | |||
| Ground Clearance | 1 ft. 6 in. (445 mm) | |||
| Turning Radius | External Radius @ Tire Side: 17 ft. 1 in. (5,210 mm) External Radius @ Bucket Edge: 18 ft. 5 in. (5,610 mm) |
|||
| ENGINE | ||||
| Engine Type | "Common rail" engine with direct fuel injection and electronic control, 4 valves per cylinder, vertical injectors, turbo compressor and air-air cooling of the intake air | |||
| Engine Make | Doosan | |||
| Engine Model | DL06 | |||
| Bore x Stroke | 3.9 x 4.9 in. (100 x 125 mm) | |||
| Cylinders | 6 | |||
| Gross Horsepower | 158 hp (118 kW) @ 1,800 rpm | |||
| Net Horsepower | 152 hp (113 kW) @ 1,800 rpm | |||
| Displacement | 360 ci (5,900 cc) | |||
| Torque | Maximum: 70 kgfm (686 Nm) @ 1,400 rpm | |||
| Cooling | Water-cooled | |||
| Fuel Tank Capacity | 64.2 gal. | |||
| Speed Forward | Gear 1: 4.1 mph (6.6 km/h) Gear 2: 7.5 mph (12.1 km/h) Gear 3: 14 mph (22.6 km/h) Gear 4: 21.7 mph (35 km/h) |
|||
| Speed Reverse | Gear 1: 4.4 mph (7.2 km/h) Gear 2: 8 mph (13 km/h) Gear 3: 15.5 mph (25 km/h) |
|||
| BATTERY | ||||
| Voltage | 12V (2) | |||
| Amps | 100A | |||
| HYDRAULICS | ||||
| Hydraulic Tank Capacity | 30.4 gal. | |||
| OPERATIONAL | ||||
| Tipping Load | Straight: 19,555 lbs. (8,870 kg) 40? 16,667 lbs. (7,560 kg) |
|||
| Bucket Capacity | 2.35 - 2.62 cu. yd (1.8 - 2.0 sq. m) | |||
| Dump Height | 8 ft. 11 in. (2,730 mm) | |||
| Dump Reach | 3 ft. 7 in. (1,080 mm) | |||
| Bucket Breakout Force | 23,149 lbf (10.5 ton) | |||
Doosan:Wheel Loaders DL200 High Lift
Doosan:Wheel Loaders DL200
Zoomlion:Tower Crane TC6013-6
Zoomlion:Tower Crane TC5616
Zoomlion:Tower Crane TC5015A
Zoomlion:Crawler Crane QUY600
Zoomlion:Crawler Crane QUY400
Zoomlion:Crawler Crane QUY350
Zoomlion:Crawler Crane QUY260
Zoomlion:Tower Crane TC5610