Doosan:Wheel Loaders DL160
| DIMENSIONS | ||||
| Length | Cutting Edge: 21 ft. 6 in. (6,575 mm) Tooth: 21 ft. 6 in. (6,655 mm) |
|||
| Height | 11 ft. 7 in. (3,540 mm) | |||
| Width | At Tires: 9 ft. 11 in. (3,026 mm) | |||
| Weight | Cutting Edge: 19,246 lbs. (8,730 kg) Tooth: 19,312 lbs. (8,760 kg) |
|||
| Wheelbase | 11 ft. 8 in. (3,550 mm) | |||
| Ground Clearance | 1 ft. 8 in. (500 mm) | |||
| Turning Radius | Without Bucket: 15 ft. 11 in. (4,859 mm) | |||
| DRIVETRAIN | ||||
| Number of Speeds | 4 forward, 3 reverse | |||
| Tires | 17.5 - 25 | |||
| Tracks | 7 ft. 7 in. (2,300 mm) | |||
| ENGINE | ||||
| Engine Make | Cummins | |||
| Engine Model | QSB 4.5 | |||
| Bore x Stroke | 3.74 x 4.53 in. (95 x 115 mm) | |||
| Cylinders | 4 | |||
| Horsepower | Rated: 108 hp (81 kW) @ 2,000 rpm Max.: 110 hp (82 kW) @ 1,500 rpm |
|||
| Displacement | 275 ci (4,500 cc) | |||
| Torque | 461 Nm @ 1,500 rpm | |||
| Fuel Tank Capacity | 48.9 gal. (185 l) | |||
| Speed Forward | Gear 1: 4 mph (6.5 km/h) Gear 2: 7 mph (11.4 km/h) Gear 3: 12.9 mph (20.7 km/h) Gear 4: 21 mph (33.8 km/h) |
|||
| Speed Reverse | Gear 1: 4.2 mph (6.8 km/h) Gear 2: 7.5 mph (12 km/h) Gear 3: 13.5 mph (21.7 km/h) |
|||
| BATTERY | ||||
| Voltage | 12V (2) | |||
| Amps | 100A | |||
| HYDRAULICS | ||||
| Hydraulic Tank Capacity | 26.4 gal. (100 l) | |||
| OPERATIONAL | ||||
| Tipping Load | Cutting Edge: 13,440 lbf. (6,100 kgf) (straight); 11,460 lbf. (5,200 kgf) (full turn 40o) Tooth: 12,560 lbf. (5,700 kgf)(straight); 10,580 lbf. (4,800 kgf) (full turn 40o) |
|||
| Digging Depth | Cutting Edge: 2.6 in. (67 mm) Tooth: 2.9 in. (73 mm) |
|||
| Bucket Capacity | Cutting Edge: 2.1 cu. yd (1.6 sq. m) Tooth: 2 cu. yd (1.5 cu. m) |
|||
| Bucket Width | 8 ft. (2,450 mm) | |||
| Dump Height | Cutting Edge: 8 ft. 10 in. (2,706 mm) Tooth: 8 ft. 7 in. (2,619 mm) |
|||
| Dump Reach | Cutting Edge: 2 ft. 11 in. (899 mm) Tooth: 3 ft. 3 in. (995 mm) |
|||
| Bucket Breakout Force | 16,314 lbf (7,400 kgf) | |||

Doosan:Wheel Loaders Mega200V
Zoomlion:Truck Crane QY120V633
Zoomlion:Truck Crane QY100H-3
Zoomlion:Truck Crane QY90V533
Zoomlion:Truck Crane QY70V533
Doosan:Mini crawler Excavator SO35
Doosan:Mini crawler Excavator S55 VP
Zoomlion:Truck Crane QY60V532
Zoomlion:Truck Crane QY50V532
Doosan:Mini crawler Excavator S030P