Doosan:Mini crawler Excavator S55 VP
This standard-duty machine, offers a spacious operating area that is only found in medium and heavy-duty machines. The working controls in the cabin are ergonomically designed to ensure convenience and comfort for the operator. Resulting in operator comfort and convenient operation.
SOLAR 55-V plus ensures best performance with powerful excavating force and high-tech hydraulic system for better operation efficiency at any work site! Excellent performance is its basic feature! Its excellent performance with safety and convenience taken into account will help safe and convenient operation.
Sturdy SOLAR 55-V Plus! Special and scrupulous care has been given to even unseen features for trouble free operation and easy maintenance.

| DIMENSIONS | ||||
| Length | 19 ft. 2 in. (5,850 mm) | |||
| Height | 8 ft. 5 in. (2,556 mm) | |||
| Width | Upper Structure: 6 ft. 2 in. (1,885 mm) Cab: 3 ft. 5 in. (1,030 mm) |
|||
| Weight | 11,900 - 12,100 lbs. (5,400 - 5500 kg) | |||
| Ground Clearance | 1 ft. 2 in. (350 mm) | |||
| Fuel Tank Capacity | 30.4 gal. (115 l) | |||
| Hydraulic Tank Capacity | 21.1 gal. (80 l) | |||
| DRIVETRAIN | ||||
| Track Width | 6 ft. 2 in. (1,880 mm) | |||
| ENGINE | ||||
| Engine Type | Direct injection | |||
| Engine Make | Yanmar | |||
| Engine Model | 4TNV94L-XDB | |||
| Fuel Type | Diesel | |||
| Bore x Stroke | 3.7 x 4.3 in. (94 x 110 mm) | |||
| Cylinders | 4 | |||
| Gross Horsepower | 54 hp (39.7 kW) | |||
| Net Horsepower | 51.8 hp (38.1 kW) | |||
| Torque | 144 ft. lbs. (196 Nm) | |||
| Cooling | Water-cooled | |||
| Displacement | 168.8 ci (3,045 cc) | |||
| Rated Speed | 2,200 rpm | |||
| BATTERY | ||||
| Voltage | 12V | |||
| Amps | 100A | |||
| HYDRAULICS | ||||
| Std Pump Flow | 14.5 gpm | |||
| OPERATIONAL | ||||
| Travel Speed - Forward | High: 2.3 mph (3.8 km/h) Low: 1.3 mph (2.3 km/h) |
|||
| Travel Speed - Reverse | High: 2.3 mph (3.8 km/h) Low: 1.3 mph (2.3 km/h) |
|||
| Arm Length | 5 ft. 3 in. (1.6 m) | |||
| Dig Depth | 12 ft. 5 in. (3,796 mm) | |||
| Load Height | 18 ft. 11 in. (5,774 mm) | |||
| Bucket Reach | 20 ft. 2 in. (6,152 mm) | |||
| Bucket Digging Force | SAE: 8,250 ft. lbs. (36.7 kN) ISO: 9,240 ft. lbs. (41.1 kN) |
|||
| Dump Height | 13 ft. 3 in. (4,048 mm) | |||
| Boom Lift Capacity | 9 ft. 8.4 in. (3 m) | |||
| Boom Swing Radius | 5 ft. 5 in. (1,650 mm) | |||
Zoomlion:Truck Crane QY60V532
Zoomlion:Truck Crane QY50V532
Doosan:Mini crawler Excavator S030P
Doosan:Mini crawler Excavator S015P
Doosan:Mini crawler Excavator S010
Zoomlion:Truck Crane QY50D531
Zoomlion:Truck Crane QY40V532
Zoomlion:Truck Crane QY30V532
Doosan:Mini crawler Excavator DX55
Doosan:Mini crawler Excavator DX35Z