Doosan:Mini crawler Excavator S030P
The highest performance is guaranteed in any working condition.
The most advanced hydraulic circuit mated with a very powerful engine provides for powerful excavation and work efficiency as well as the biggest pulling up and tractive forces. As a result the Solar 030 Plus provides outstanding performance, work efficiency and the ability to adapt to any work environment.
All conventional concepts were ruled out and the newly designed Solar 030 Plus provides the operator with maximum comfort and various convenient features. Solar 030 Plus - The result of inovative technical design! The cabin space is more comfortable than any other excavator in its class.
The powerful performance of excavator developed by the most advanced technology of Doosan Infracore Co, Ltd. is intergrated in the Solar 030 Plus to ensure simple and easy maintenance. Providing operator with the highest service so that he can check for himself, Solar 030 Plus maximizes work efficiency.

| Length | 14 ft. 5 in. (4,395 mm) | |||
| Height | 4 ft. 8 in. (1,430 mm) | |||
| Width | 4 ft. 8 in. (1,410 mm) | |||
| Weight | 6,260 - 6,350 lbs. (2,840 - 2,880 kg) | |||
| Ground Clearance | 11 in. (280 mm) | |||
| Fuel Tank Capacity | 9.25 gal. (35 l) | |||
| Hydraulic Tank Capacity | 14 gal. (53 l) | |||
| DRIVETRAIN | ||||
| Track Width | 1 ft. (300 mm) | |||
| ENGINE | ||||
| Engine Type | 3-cycle, indirect injection | |||
| Engine Make | Isuzu | |||
| Engine Model | 3LD1 | |||
| Fuel Type | Diesel | |||
| Bore x Stroke | 3.27 x 3.62 in. (83.1 x 92 mm) | |||
| Cylinders | 3 | |||
| Gross Horsepower | 24.8 hp (18.5 kW) | |||
| Net Horsepower | 24.1 hp (18 kW) | |||
| Torque | 20.9 ft. lbs. (93.2 Nm) @ 1,700 rpm | |||
| Cooling | Water-cooled | |||
| Displacement | 89.6 ci (1,496 cc) | |||
| Rated Speed | 1,950 rpm | |||
| HYDRAULICS | ||||
| Hydraulic Reserve | 2 variable displacement axial piston tandem type pumps | |||
| Std Pump Flow | 8.77 gpm (33.2 lpm) | |||
| OPERATIONAL | ||||
| Travel Speed - Forward | High: 2.36 mph (3.8 km/h) Low: 1.49 mph (2.4 km/h) |
|||
| Arm Length | 3 ft. 7 in. (1.1 m) | |||
| Dig Depth | 8 ft. 6 in. (2,590 mm) | |||
| Load Height | 13 ft. 9 in. (4,200 mm) | |||
| Bucket Reach | 14 ft. 8 in. (4,470 mm) | |||
| Bucket Capacity | 0.069 - 0.090 cu. yd. (0.053 - 0.069 cu. m.) | |||
| Bucket Width | 1 ft. 4 in. - 1 ft. 5 in. (400 - 444 mm) | |||
| Bucket Digging Force | 4,100 ft. lbs. (18.2 kN) | |||
| Dump Height | 9 ft. 4 in. (2,855 mm) | |||
| Boom Swing Radius | 4 ft. 5 in. (1,350 mm) | |||
Doosan:Mini crawler Excavator S015P
Doosan:Mini crawler Excavator S010
Zoomlion:Truck Crane QY50D531
Zoomlion:Truck Crane QY40V532
Zoomlion:Truck Crane QY30V532
Doosan:Mini crawler Excavator DX55
Doosan:Mini crawler Excavator DX35Z
Doosan:Wheel Excavator S210WV
Doosan:Wheel Excavator S180WV
Doosan:Wheel Excavator S140WV