Doosan:Wheel Excavator DX190W
The new DX190W hydraulic excavator has all the advantages of the previous model, and now offers additional added value to the operator.
The new DX190W was developed with the concept of roviding optimum value to the end user.?This translates, in concrete terms, into:
Increased production and improved fuel economy is attributed to the electronic optimization of the hydraulic system and the new generation DOOSAN engine (Tier III / Stage III).
Improved ergonomics increases comfort and excellent all around visibility ensuring a safe and pleasant working environment.
Improved reliability is achieved through the use of high performance materials combined with new methods of structural stress analysis, and leads to increased component life expectancy, thus reducing running costs.
Reduced maintenance increases the availability and reduces operating costs of the excavator.

| DIMENSIONS | ||||
| Length | 1-Piece Boom: 28 ft. 7 in. (8,715 mm) 2-Piece Boom: 29 ft 1 in. (8,860 mm) |
|||
| Height | 1-Piece Boom: 10 ft. 6 in. (3,212 mm) 2-Piece Boom: 10 ft. 3 in. (3,135 mm) |
|||
| Width | 8 ft. 2 in. (2,496 mm) | |||
| Weight | 39,530 - 43,056 lbs. (17,770 - 19,530 kg) | |||
| Wheelbase | 8 ft. 10 in. (2,700 mm) | |||
| Ground Clearance | 1 ft. 2 in. (350 mm) | |||
| Fuel Tank Capacity | 81.9 gal. | |||
| Hydraulic Tank Capacity | 51.7 gal. | |||
| ENGINE | ||||
| Engine Type | Doosan DL06 鎻穙mmon rail?engine with direct fuel injection and electronic control, 4 valves per cylinder, vertical injectors, turbo charged with air to air intercooler | |||
| Engine Make | Doosan | |||
| Engine Model | DL06 | |||
| Bore x Stroke | 3.9 x 4.8 in. (100 x 125 mm) | |||
| Cylinders | 6 | |||
| Gross Horsepower | 156 hp (116 kW) @ 1,900 rpm | |||
| Net Horsepower | 156 hp (116 kW) @ 1,900 rpm | |||
| Torque | Maximum: 70 kgfm (686 Nm) @ 1,400 rpm | |||
| Cooling | Water-cooled | |||
| DIMENSIONS | ||||
| Air Cleaner | Double element with auto dust evacuation | |||
| BATTERY | ||||
| Voltage | 12V (2) | |||
| Amps | 100A | |||
| OPERATIONAL | ||||
| Travel Speed - Forward | Travel Speed (High): 22.4 mph (36 km/h) | |||
| Dig Depth | 1-Piece Boom: 19 ft. 7 in. (5,965 mm) 2-Piece Boom: 19 ft. 4 in. (5,900 mm) |
|||
| Bucket Capacity | 0.5 - 1.21 cu. yd (0.38 - 0.93 sq. m) | |||
| Bucket Digging Force | 25,794 lbs. | |||
| Dump Height | 1-Piece Boom: 21 ft. 10 in. (6,650 mm) 2-Piece Boom: 25 ft. 2 in. (7,660 mm) |
|||
| Boom Swing Radius | 1-Piece Boom: 10 ft. 6 in. (3,200 mm) 2-Piece Boom: 10 ft. 4 in. (3,160 mm) | |||
Doosan:Wheel Excavator DX140W
Doosan:hydrauli crawler excavator S75V
Doosan:hydrauli crawler excavator S300LL
Doosan:hydrauli crawler excavator S300LCSLR
Doosan:hydrauli crawler excavator S255LCV
Doosan:hydrauli crawler excavator S225LCV
Doosan:hydrauli crawler excavator S225LCSLR
Doosan:hydrauli crawler excavator S175LCV
Doosan:hydrauli crawler excavator S140LCV
Doosan:hydrauli crawler excavator DX520LC