Doosan:hydrauli crawler excavator S75V
Convenient and Comfortable Operation!
This standard-duty machine, offers a spacious operating area that is only found in medium and heavy-duty machines. The working controls in the cabin are ergonomically designed to ensure convenience and comfort for the operator. Resulting in operator comfort and convenient operation.
Best Performance Ensured at Any Work Site
SOLAR 75-V ensures best performance with powerful excavating force and high-tech hydraulic system for better operation efficiency at any work site! Excellent performance is its basic feature! Its excellent performance with safety and convenience taken into account will help safe and convenient operation.
SOLAR 75-V ensures best performance with powerful excavating force and high-tech hydraulic system for better operation efficiency at any work site! Excellent performance is its basic feature! Its excellent performance with safety and convenience taken into account will help safe and convenient operation.
Quick and Easy Maintenance of Optimal Working Condition!
Sturdy SOLAR 75-V ! Special and scrupulous care has been given to even unseen features for trouble free operation and easy maintenance.
Sturdy SOLAR 75-V ! Special and scrupulous care has been given to even unseen features for trouble free operation and easy maintenance.

| DIMENSIONS | ||||
| Length | 20 ft. 7 in. (6,280 mm) | |||
| Height | 8 ft. 8 in. (2,630 mm) | |||
| Width | 7 ft. 3 in. (2,210 mm) | |||
| Weight | 17,600 - 17,643 lbs. (7,980 - 8,000 kg) | |||
| Ground Clearance | 1 ft. 2 in. (365 mm) | |||
| Fuel Tank Capacity | 29.05 gal. (110 l) | |||
| Hydraulic Tank Capacity | 39.62 gal. (150 l) | |||
| DRIVETRAIN | ||||
| Track Width | 1 ft. 6 in. (450 mm) | |||
| ENGINE | ||||
| Engine Type | 4-cycle, direct injection | |||
| Engine Make | Yanmar | |||
| Engine Model | 4TNV98-Z | |||
| Fuel Type | Diesel | |||
| Bore x Stroke | 3.85 x 4.33 in. (98 x 110 mm) | |||
| Cylinders | 4 | |||
| Gross Horsepower | 54.6 hp (40.7 kW) | |||
| Torque | 173.6 ft. lbs. (235 Nm) | |||
| Cooling | Water-cooled | |||
| Displacement | 202.52 ci (3,319 cc) | |||
| Rated Speed | High: 2.7 mph (4.4 km/h) Low: 1.7 mph (2.7 km/h) |
|||
| DIMENSIONS | ||||
| Air Cleaner | High performance, dual-filter | |||
| HYDRAULICS | ||||
| Hydraulic Reserve | Variable displacement axial piston pump | |||
| Std Pump Flow | 35.66 gpm (135 lpm) | |||
| OPERATIONAL | ||||
| Arm Length | 5 ft. 11 in. (1.8 m) | |||
| Dig Depth | 13 ft. 2 in. (4,020 mm) | |||
| Load Height | 20 ft. 6 in. (6,250 mm) | |||
| Bucket Reach | 21 ft. 10 in. (6,650 mm) | |||
| Bucket Digging Force | 10,805 ft. lbs. (48.05 kN) | |||
| Dump Height | 14 ft. 1 in. (4,290 mm) | |||
| Boom Swing Radius | 5 ft. 7 in. (1,700 mm) | |||
Doosan:hydrauli crawler excavator S300LL
Doosan:hydrauli crawler excavator S300LCSLR
Doosan:hydrauli crawler excavator S255LCV
Doosan:hydrauli crawler excavator S225LCV
Doosan:hydrauli crawler excavator S225LCSLR
Doosan:hydrauli crawler excavator S175LCV
Doosan:hydrauli crawler excavator S140LCV
Doosan:hydrauli crawler excavator DX520LC
YC:YC135-8 Excavator
YC:YC230LC-8 Excavator