YC135: hydraulic excavator
YC135 hydraulic excavator adopts the load sensor system with international advanced level for its hydraulic system, an excellent effect of energy-saving is obtainable since the flow of this system is nothing to do with the load, this excavator is of pilot controlled and user-friendly, its platform can rotate 360 degrees. With multiple functions of digging, grabbing, ditch-cleaning and rock-breaking, this excavator can be widely used in various construction projects such as water supply, power supply, gas supply, telecommunication network, farmland and garden works etc.

| Basic Dimension of YC135 | ||||
| YC135-6 | YC135-7 | |||
| Code | Item | Units | 870B | 870C |
| Machine Weight | Kg | 13300 | 13300 | |
| Volume of Backhoe | m3 | 0.53 | 0.53 | |
| Engine | Yuchai YC4112ZG | Cummins 4BTA3.9 | ||
| Power of engine | KW/rpm | 92/2200 | 82/2200 | |
| A | Overall Length (trans pos) | mm | 7745 | 7745 |
| B | Overall Height (trans pos) | mm | 2713 | 2713 |
| C | Width of Undercarriage | mm | 2600 | 2600 |
| D | Width of Track | mm | 600 | 600 |
| E | Maximum Platform Tail Turning Radius | mm | 2293 | 2293 |
| F | Length of Track | mm | 3696 | 3696 |
| G | Sprocket to idler centres | mm | 2950 | 2950 |
| H | Dist. between Undercarriage and Ground | mm | 438 | 438 |
| I | Dist. Between boom and ground | mm | 2860 | 2860 |
| J | Width of Platform | mm | 2410 | 2410 |
| K | Dist. Between Hood and Ground | mm | 2127 | 2127 |
| L | Dist. Between Platform and Ground | mm | 910 | 910 |
| Outer Width of Bucket | mm | 1034 | 1034 | |
| Travelling Speed (Low/High) | Km/h | 4.6 | 4.6 | |
| Swing Speed of Platform | rpm | 11 | 11 | |
| Cabin | . | . | ||
| Canopy | ||||
| Range of Operation | ||||
| YC135-6 | YC135-7 | |||
| Code | Item | Units | 870B | 870C |
| A | Maximum Digging Height | mm | 8285 | |
| B | Maximum Dumping Height | mm | 5900 | |
| C | Maximum Digging Depth | mm | 5245 | |
| D | Maximum Digging Radius | mm | 8050 | |
| D1 | Maximum Digging Dist.of Ground | mm | 7920 | |
| E | Maximum Height Digging Radius | mm | 4110 | |
| F | Minimum Platform Tail Turning Radius | mm | 2645 | |
| Maximum Digging Force | kN | 80.4 | ||
| Notice: The above dimension is the nominal data only, and we have the right to change them without prior notice. | ||||
Basic Dimension of YC135

Doosan:hydrauli crawler excavator DX480LC
Doosan:hydrauli crawler excavator DX420LC
Doosan:hydrauli crawler excavator DX350LC
Doosan:hydrauli crawler excavator DX340LC
Doosan:hydrauli crawler excavator DX300SLR
Doosan:hydrauli crawler excavator DX300LL
Doosan:hydrauli crawler excavator DX300LC
Doosan:hydrauli crawler excavator DX255LC
Doosan:hydrauli crawler excavator DX225LL
Doosan:hydrauli crawler excavator DX225LC