XCMG YZ12 Single Drum Vibratory Roller
Introduction
YZ12 series vibratory roller is one kind of medium self-propelled vibratory roller. It is mainly used for the compacting work of infrastructure,sub-base and backfilling,which combined of sorts of materials. It is the ideal compacting machine for the building of high-level highway,airport,seaport,dam,and industrial yards.
All of YZ12 series vibratry roller's main components and system are in line with international standard,with characteristics and constructions such as: three-gear stepless speed drive,three independant brake system,three-level vibratory reductions,as well as hydraulic conjoint steering,etc.
YZ12 series includes three types: double drive and smooth drum,double drive and welded blocked wheel(DB as said in following table),as well as double drive and cover-shaped blocked wheel(DCB as said in following table). The changing work between the smooth and blocked drums is very simple.
YZ12 series vibratory roller is one kind of medium self-propelled vibratory roller. It is mainly used for the compacting work of infrastructure,sub-base and backfilling,which combined of sorts of materials. It is the ideal compacting machine for the building of high-level highway,airport,seaport,dam,and industrial yards.
All of YZ12 series vibratry roller's main components and system are in line with international standard,with characteristics and constructions such as: three-gear stepless speed drive,three independant brake system,three-level vibratory reductions,as well as hydraulic conjoint steering,etc.
YZ12 series includes three types: double drive and smooth drum,double drive and welded blocked wheel(DB as said in following table),as well as double drive and cover-shaped blocked wheel(DCB as said in following table). The changing work between the smooth and blocked drums is very simple.

Main technical specification
| Double drive Smooth drum YZ12 | Double drive Welded blocked drum YZK12 | Double drive padfoot drum | ||
| without cover | With cover | |||
| YZK12A | ||||
| Working mass(Kg) | 11500 | 12200 | 10900 | 12250 |
| Module mass on front drum(Kg) | 7000 | 7700 | 6400 | 7750 |
| Module mass on rear wheels(Kg) | 4500 | 4500 | 4500 | 4500 |
| Static liner load(N/cm) | 322 | / | 295 | / |
| Speed range(Km/h) | 0-9 | 0-9 | 0-9 | 0-9 |
| Gradeability(%) | 45 | 45 | 45 | 45 |
| Min.outer turning radius(mm) | 5900 | 5900 | 5900 | 5900 |
| Min. clearance(mm) | 400 | 450 | 395 | 450 |
| Max.shell protuberating(mm) | 300 | 300 | 300 | 300 |
| Steering angle | (+-)38(D) | (+-)38(D) | (+-)38(D) | (+-)38(D) |
| Swing angle | (+-)9(D) | (+-)9(D) | (+-)9(D) | (+-)9(D) |
| Vibrating frequency(high/low)(Hz) | 30 | 29 | 29 | 29 |
| Norminal amplitude(high/low)(mm) | 1.50/0.73 | 1.52 | 2.02/1.01 | 1.50 |
| Centrifugal force@high/low amplitude(kN) | 254/123 | 260 | 260/130 | 260 |
| Vibrating drum diameter(mm) | 1550 | 1735 | 1523 | 1735 |
| Vibrating drum width(mm) | 2134 | 2134 | 2134 | 2134 |
| Engine | ||||
| Model | Deutz F6L912 | |||
| Type | Air-cooling,aspiration automatically | |||
| Max.power@2400r/min(kW) | 80 | 80 | 80 | 80 |
| Total length(mm) | 5380 | 5520 | 5520 | 5520 |
| Total width(mm) | 2540 | 2540 | 2540 | 2540 |
| Total height(mm) | 2960 | 3010 | 2960 | 3010 |
VOLVO EC30 Compact excavators
VOLVO ECR28 Compact excavators
VOLVO EC25 Compact excavators
VOLVO BL61 Plus Backhoe Loader
VOLVO L350F wheel loader
VOLVO L220F wheel loader
VOLVO L180F High Lift wheel loaders
VOLVO L180F wheel loader
VOLVO L150F wheel loader
VOLVO L120F wheel loaders